Top 10 Paramedical College in West Bengal | Best Paramedical Private College in West Bengal , Kolkata
Top 10 Paramedical College in West Bengal : Paramedical education prepares students to deal with real-world medical problems. There are a variety of courses available in West Bengal’s top paramedical colleges, ranging from certification, certificate, and degree courses, such as BPT, B.Sc, Diploma in Physiotherapy, MD, and M.Sc in specialisations such as physiotherapy, allied health services, nursing, pharmacy, and much more. Candidates must pass class 12th with at least 50% in the science stream to pursue a paramedical course.
Students are admitted to top paramedical colleges in West Bengal based on entrance tests and academic merit. NEET, AIIMS PG, and SAAT scores are accepted by most colleges. Candidates can find entry-level work in the allied and healthcare sectors after finishing a paramedical course. Medical assistants, critical care paramedics, physiotherapists, radiographers, nurses, and speech therapists are just a few of the many career options available.
Course Name | Paramedical |
Admission State | West Bengal |
Entrance Exam | SMFWBEE |
Course Duration | 4 years |
Course Certified By | West Bengal University of Health Science |
Approx. Course Fees | 1 to 1.5 lakhs |
No. of Available Colleges | 85 |
Total No. of Seats | 2040 |
Best Paramedical Colleges in West Bengal :
The table below comprises of ranking and type of paramedical colleges in West Bengal.
Following is the list of the best paramedical colleges in West Bengal:
Ranking | Name of the College | Type |
1 | APOLLO GLENEAGLES HOSPITALS, KOLKATA | Private |
2 | Charnock Healthcare Institute Highlights | Private |
3 | Nil Ratan Sarkar Medical College and Hospital, [NRSMCAH] Kolkata | Govt |
4 | West Bengal University of Health Sciences, [WBUOHS] Kolkata | Govt |
5 | Midnapore Medical College & Hospital, [MMC&H] Medinipur | Private |
APOLLO GLENEAGLES HOSPITALS, KOLKATA
Particulars | Statistics |
---|---|
Establishment year | 2000 |
Location | Kolkata, West Bengal |
Affiliation | West Bengal University of Health Sciences, INC & WBNC |
Entrance exams accepted | JENPHAR, JENPAS, SMFWBEE |
Number of courses | 3 |
Mode of education | Full-time |
Official website | https://kolkata.apollohospitals.com/ |
Course Name | Eligibility Criteria | Course Fee |
---|---|---|
Nursing – GNM – B.Sc (Nursing) | Qualifying exam: JENPHAR Passed Class 12 | 5.14 – 6.3 lakh |
BSc – Critical Care – Operation Theatre | Qualifying exam: JENPAS – UG Passed Class12 with Physics, Chemistry, Biology, English with a minimum of 45% aggregate | 3.3 lakh |
Deploma – Critical Care – Operation Theatre | Qualifying exam: SMFWBEE Passed Class12 with Physics, Chemistry, Biology | 30000 ( 1st Year 15000 2nd Year 15000) |
Charnock Healthcare Institute
Particulars | Statistics |
---|---|
Establishment year | 2000 |
Location | Kolkata, West Bengal |
Affiliation | West Bengal University of Health Sciences, INC & WBNC |
Entrance exams accepted | JENPHAR, JENPAS, SMFWBEE |
Number of courses | 3 |
Mode of education | Full-time |
Modes of application | Online |
Official website | http://www.charnockinstitute.in/ |
Course Name | Eligibility Criteria | Course Fee |
---|---|---|
Nursing – GNM – B.Sc (Nursing) | Qualifying exam: JENPHAR Passed Class 12 | 5.14 – 6.3 lakh |
BSc – Critical Care – Operation Theatre | Qualifying exam: JENPAS – UG Passed Class12 with Physics, Chemistry, Biology, English with a minimum of 45% aggregate | 3.3 lakh |
Diploma in Paramedical | Qualifying exam: SMFWBEE Passed Class12 with Physics, Chemistry, Biology | 1 lakh (Approximately) |
KPC MEDICAL COLLEGE AND HOSPITAL, JADAVPUR, KOLKATA
Particulars | Statistics |
---|---|
Establishment year | 2008 |
Location | Jadavpur, Kolkata, West Bengal 700032 |
Affiliation | West Bengal University of Health Sciences, INC & WBNC |
Entrance exams accepted | JENPHAR, JENPAS, SMFWBEE |
Number of courses | 3 |
Mode of education | Full-time |
Modes of application | Online |
Official website | https://kolkata.apollohospitals.com/ |
Course Name | Eligibility Criteria | Course Fee |
---|---|---|
Diploma in Paramedical | Qualifying exam: SMFWBEE Passed Class12 with Physics, Chemistry, Biology | 30000 ( 1st Year 15000 2nd Year 15000) |
R N TAGORE INTERNATIONAL INSTITUTE OF CARDIAC SCIENCES, KOLKATA
Particulars | Statistics |
---|---|
Establishment year | 2000 |
Location | Howrah, Kolkata |
Affiliation | West Bengal University of Health Sciences, INC & WBNC |
Entrance exams accepted | SMFWBEE |
Mode of education | Full-time |
Modes of application | Online |
Official website | https://www.narayanahealth.org/hospitals/kolkata/rabindranath-tagore-international-institute-cardiac-sciences |
Course Name | Eligibility Criteria | Course Fee |
---|---|---|
Diploma in Paramedical | Qualifying exam: SMFWBEE Passed Class12 with Physics, Chemistry, Biology | 30000 ( 1st Year 15000 2nd Year 15000) |
IQ CITY MEDICAL COLLEGE DURGAPUR
Particulars | Statistics |
---|---|
Establishment year | 2000 |
Location | Durgapur |
Affiliation | West Bengal University of Health Sciences, INC & WBNC |
Entrance exams accepted | SMFWBEE |
Mode of education | Full-time |
Modes of application | Online |
Official website | https://medical.iqcity.in/ |
Course Name | Eligibility Criteria | Course Fee |
---|---|---|
Diploma in Paramedical | Qualifying exam: SMFWBEE Passed Class12 with Physics, Chemistry, Biology | 162000 ( 1st Year 84500 2nd Year 77500) |
CHITTARANJAN NATIONAL CANCER INSTITUTE, KOLKATA
Particulars | Statistics |
---|---|
Establishment year | 2000 |
Location | Durgapur |
Affiliation | West Bengal University of Health Sciences, INC & WBNC |
Entrance exams accepted | SMFWBEE |
Mode of education | Full-time |
Modes of application | Online |
Official website | https://medical.iqcity.in/ |
Course Name | Eligibility Criteria | Course Fee |
---|---|---|
Diploma in Paramedical | Qualifying exam: SMFWBEE Passed Class12 with Physics, Chemistry, Biology | 30000 ( 1st Year 15000 2nd Year 15000) |
PEERLESS HOSPITAL, KOLKATA
Particulars | Statistics |
---|---|
Establishment year | 2000 |
Location | Kolkata, West Bengal |
Affiliation | West Bengal University of Health Sciences, INC & WBNC |
Entrance exams accepted | SMFWBEE |
Mode of education | Full-time |
Modes of application | Online |
Official website | https://medical.iqcity.in/ |
Course Name | Eligibility Criteria | Course Fee |
---|---|---|
Diploma in Paramedical | Qualifying exam: SMFWBEE Passed Class12 with Physics, Chemistry, Biology | 50000 ( 1st Year 25000 2nd Year 25000) |
B M BIRLA HEART RESEARCH CENTRE, KOLKATA
Particulars | Statistics |
---|---|
Establishment year | 2000 |
Location | Alipore, Kolkata, West Bengal |
Affiliation | West Bengal University of Health Sciences, INC & WBNC |
Entrance exams accepted | SMFWBEE , JENPAS UG |
Mode of education | Full-time |
Modes of application | Online |
Official website | https://bmb.ckbirlahospitals.com/ |
Course Name | Eligibility Criteria | Course Fee |
---|---|---|
Diploma in Paramedical | Qualifying exam: SMFWBEE Passed Class12 with Physics, Chemistry, Biology | 30000 ( 1st Year 15000 2nd Year 15000) |
TATA MEDICAL CENTRE, RAJARHAT, KOLKATA
Particulars | Statistics |
---|---|
Establishment year | 2000 |
Location | RAJARHAT, KOLKATA, West Bengal |
Affiliation | West Bengal University of Health Sciences, INC & WBNC |
Entrance exams accepted | SMFWBEE , JENPAS UG |
Mode of education | Full-time |
Modes of application | Online |
Official website | https://bmb.ckbirlahospitals.com/ |
Course Name | Eligibility Criteria | Course Fee |
---|---|---|
Diploma in Paramedical | Qualifying exam: SMFWBEE Passed Class12 with Physics, Chemistry, Biology | 30000 ( 1st Year 15000 2nd Year 15000) |
WOODLANDS MULTISPECIALITY HOSPITAL ALIPORE RD KOLKATA
Particulars | Statistics |
---|---|
Establishment year | 2000 |
Location | ALIPORE RD KOLKATA, West Bengal |
Affiliation | West Bengal University of Health Sciences, INC & WBNC |
Entrance exams accepted | SMFWBEE , JENPAS UG |
Mode of education | Full-time |
Modes of application | Online |
Official website | https://www.woodlandshospital.in/ |
Course Name | Eligibility Criteria | Course Fee |
---|---|---|
Diploma in Paramedical | Qualifying exam: SMFWBEE Passed Class12 with Physics, Chemistry, Biology | 39600 ( 1st Year 20100 2nd Year 19500) |