NEET 2021 Cutoff West Bengal - MBBS and BDS cutoff | Seat Matrix | State quota Seats
NEET 2021 Cutoff : After the admission procedure is completed, the Department of Health and Family Welfare in Kolkata will issue the NEET cutoff West Bengal. The West Bengal MBBS/BDS cutoff 2021 is the last rank and score at which a student would be admitted to a certain college. The cutoff for NEET in West Bengal differs per category: general, SC, ST, OBC, and EWS.
For 85 percent state quota seats and seats in private seats, the state counselling authority has released the NEET 2021 cutoff West Bengal. The West Bengal MBBS BDS cutoff for 15% All India Quota (AIQ) seats will be released by the Medical Counselling Committee (MCC). The NEET cut off for West Bengal in 2021 will be determined based on NEET results, seat availability, and difficulty level.
Aspirants must pass the NEET exam in order to be considered for admission to West Bengal’s medical and dentistry schools. The NEET 2021 West Bengal cutoff is required for admission to the state’s 4000 MBBS and 550 BDS seats. The article below provides more information on the 15 percent AIQ seats and 85 percent State Quota seats cutoffs for NEET 2021 West Bengal. Cutoffs for West Bengal MBBS/BDS in prior years are also available on this page for candidates’ reference.
NEET 2021 Cutoff : 15% All India Quota seats
On behalf of MCC, the Director-General of Health Services (DGHS) is the authority with the authority to publish the category-wise West Bengal NEET cutoff 2021 for the 15% All India Quota seats. Only the centralised counselling will be conducted by the DGHS, and there will be two rounds of therapy. If any seats remain vacant after the second round of counselling, they will be transferred to the State Quota, which accounts for 85 percent of the seats. The West Bengal NEET 2021 Cutoff includes an aspirant’s NEET AIR and equivalent scores for admission to the state’s various medical and dentistry institutes.
NEET 2021 Cutoff : 85% State Quota Seats
The Department of Health & Family Welfare, Kolkata, has the authority to issue the MBBS/BDS 2021 West Bengal cutoff for applicants seeking admission to various medical and dental institutes under the 85 percent state quota seats. The West Bengal NEET 2021 cutoff will be published separately for each category. The NEET cutoff 2021 West Bengal includes many categories such as Unreserved (UR), Other Backward Classes – Backward (OBC-B), Category Scheduled Classes (SC), and Scheduled Tribe (ST). The last applicants to be admitted to each of these categories will be included in the NEET 2021 West Bengal cutoff.
NEET 2021 Cutoff West Bengal- 15% AIQ & 85% State Quota
Medical aspirants who are eligible and planning to take the NEET 2021 exam can use the West Bengal cutoff data for 15 percent AIQ and 85 percent state quota seats to their advantage. It should be remembered that the NEET cutoff 2021 West Bengal will vary from year to year depending on the variables listed above. As the data for the NEET 2021 West Bengal cutoff has not yet been announced, candidates can refer to the previous year’s statistics in the table below. However, as soon as the current West Bengal NEET cutoff data is released, it will be updated.
NEET 2020 Cutoff West Bengal : 85% State Quota Seats
Medical colleges
Name of College | Quota | Unreserved | SC | ST | OBC | EWS | |||||
Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | ||
Bankura Sammilani Medical College, Bankura | Government | 540 | 28235 | 404 | 124872 | 228 | 396735 | 526 | 34788 | 514 | 41285 |
Burdwan Medical College, Burdwan | Government | 553 | 22621 | 419 | 110290 | 215 | 428563 | 535 | 30806 | 518 | 38850 |
Calcutta National Medical College, Kolkata | Government | 566 | 17814 | 443 | 88998 | 235 | 381263 | 557 | 21067 | 531 | 32549 |
College Of Medicine And Jnm Hospital, Kalyani | Government | 544 | 26437 | 411 | 117580 | 207 | 447784 | 530 | 33254 | 515 | 40697 |
College of Medicine and Sagore Dutta Hospital (CMSDH) | Government | 556 | 21630 | 421 | 108037 | 199 | 468748 | 536 | 30197 | 522 | 37131 |
Coochbehar Government Medical College And Hospital | Government | 518 | 39200 | 384 | 145700 | 186 | 507186 | 510 | 43464 | — | — |
Diamond Harbour Govt Medical College And Hospital | Government | 526 | 34950 | 398 | 130471 | 188 | 500130 | 517 | 39500 | — | — |
Esic Medical College, Joka, Kolkata | Government | 535 | 30833 | 409 | 120051 | 190 | 496268 | — | 38229 | — | — |
I Q City Medical College, Durgapur | Government | 512 | 42524 | 376 | 154950 | 172 | 552987 | — | — | — | — |
Management | — | — | — | — | — | — | — | — | — | — | |
ICARE Institute of Medical Sciences and Research, Haldia | Government | 508 | 44706 | 372 | 159142 | 159 | 596384 | — | — | — | — |
Institute of Postgraduate Medical Education & Research (IPMER) | Government | 580 | 13205 | 461 | 75547 | 269 | 311423 | 573 | 15254 | 557 | 21222 |
Jagannath Gupta Institute of Medical Sciences and Hospital | Government | 509 | 44021 | 374 | 157553 | 165 | 577659 | — | — | — | — |
KPC Medical College And Hospital, Jadavpur | Government | 519 | 38701 | 383 | 146966 | 179 | 529370 | — | — | — | — |
Malda Medical College And Hospital, Malda | Government | 527 | 34457 | 393 | 136106 | 195 | 479585 | 517 | 39668 | 504 | 46949 |
Medical College, Kolkata | Government | 614 | 5027 | 523 | 36425 | 352 | 183042 | 606 | 6567 | — | — |
Midnapore Medical College, Midnapur | Government | 533 | 31709 | 398 | 130727 | 208 | 446751 | 522 | 36959 | 510 | 43591 |
Murshidabad Medical College And Hospital, Murshidabad | Government | 529 | 33427 | 396 | 132818 | 199 | 470281 | 519 | 38737 | — | 46570 |
Nilratan Sircar Medical College, Kolkata | Government | 591 | 10073 | 477 | 64090 | 280 | 290782 | 579 | 13339 | — | — |
North Bengal Medical College, Darjeeling | Government | 537 | 29893 | 404 | 124506 | 226 | 402135 | 522 | 36947 | 507 | 45370 |
R.g. Kar Medical College, Kolkata | Government | 574 | 15122 | 462 | 74716 | 249 | 350069 | 566 | 17526 | 541 | 27782 |
Raiganj Govt Medical College And Hospital | Government | 519 | 38332 | 384 | 145645 | 185 | 511361 | 510 | 43357 | — | — |
Rampurhat Govt Medical College And Hospital | Government | 522 | 36825 | 386 | 143341 | 187 | 503023 | 513 | 41550 | — | — |
Sri Ramkrishna Institute of Medical Sciences | Government | 506 | 45464 | 372 | 159448 | 157 | 605663 | — | — | — | — |
Dental Colleges
Name of College | Quota | Unreserved | SC | ST | EWS | ||||
Score | Rank | Score | Rank | Score | Rank | Score | Rank | ||
Dr. R. Ahmed Dental College And Hospital, Kolkata | Government | 504 | 46672 | 372 | 158952 | 171 | 555347 | — | — |
Guru Nanak Institute of Dental Science and Research (GNIDSR) | Government | 486 | 57890 | 356 | 178626 | 156 | 608639 | — | — |
Management | — | — | — | — | — | — | 404 | 125266 | |
Haldia Institute Of Dental Sciences And Research | Government | 483 | 60070 | 348 | 188096 | 151 | 627303 | – | – |
Management | — | — | — | — | — | — | 372 | 159663 | |
Kusum Devi Sunderlal Dugar Jain Dental College | Government | 477 | 63516 | 346 | 191750 | 150 | 631544 | — | — |
Management | — | — | — | — | — | — | 365 | 167002 | |
North Bengal Dental College | Government | 497 | 51038 | 361 | 172755 | 164 | 579040 | — | — |
NEET 2019 Cutoff West Bengal : 85% State Quota Seats
Medical Colleges
Name of College | Quota (Miscellaneous) | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score |
Unreserved | SC | ST | OBC | EWS | |||||||
Bankura Sammilani Medical College, Bankura | Government | 28235 | 540 | 124872 | 404 | 396735 | 228 | 34788 | 526 | 41285 | 514 |
Burdwan Medical College, Burdwan | Government | 22621 | 553 | 110290 | 419 | 428563 | 215 | 30806 | 535 | 38850 | 518 |
Calcutta National Medical College, Kolkata | Government | 17814 | 566 | 88998 | 443 | 381263 | 235 | 21067 | 557 | 32549 | 531 |
COLLEGE OF MEDICINE AND JNM HOSPITAL, KALYANI | Government | 26437 | 544 | 117580 | 411 | 447784 | 207 | 33254 | 530 | 40697 | 515 |
COLLEGE OF MEDICINE AND SAGORE DUTTA HOSPITAL, KAMARHATI | Government | 21630 | 556 | 108037 | 421 | 468748 | 199 | 30197 | 536 | 37131 | 522 |
COOCHBEHAR GOVT MEDICAL COLLEGE AND HOSPITAL | Government | 39200 | 518 | 145700 | 384 | 507186 | 186 | 43464 | 510 | – | |
DIAMOND HARBOUR GOVT MEDICAL COLLEGE AND HOSPITAL | Government | 34950 | 526 | 130471 | 398 | 500130 | 188 | 39500 | 517 | – | |
ESIC Medical College, Joka, Kolkata | Government | 30833 | 535 | 120051 | 409 | 496268 | 190 | 38229 | – | ||
I Q CITY MEDICAL COLLEGE, Durgapur | Government | 42524 | 512 | 154950 | 376 | 552987 | 172 | – | – | ||
Management | – | – | – | – | – | ||||||
ICARE INSTITUTE OF MEDICAL SCIENCE AND RESEARCH AND DR BC ROY HOSPITAL HALDIA | Government | 44706 | 508 | 159142 | 372 | 596384 | 159 | – | – | ||
Institute of Postgraduate Medical Education & Research, Kolkata | Government | 13205 | 580 | 75547 | 461 | 311423 | 269 | 15254 | 573 | 21222 | 557 |
JAGANNATH GUPTA INSTITUTE OF MEDICAL SCIENCES AND HOSPITAL | Government | 44021 | 509 | 157553 | 374 | 577659 | 165 | – | – | ||
KPC MEDICAL COLLEGE AND HOSPITAL, JADAVPUR | Government | 38701 | 519 | 146966 | 383 | 529370 | 179 | – | – | ||
MALDA MEDICAL COLLEGE AND HOSPITAL, MALDA | Government | 34457 | 527 | 136106 | 393 | 479585 | 195 | 39668 | 517 | 46949 | 504 |
Medical College, Kolkata | Government | 5027 | 614 | 36425 | 523 | 183042 | 352 | 6567 | 606 | – | |
MIDNAPORE MEDICAL COLLEGE, MIDNAPUR | Government | 31709 | 533 | 130727 | 398 | 446751 | 208 | 36959 | 522 | 43591 | 510 |
MURSHIDABAD MEDICAL COLLEGE AND HOSPITAL, MURSHIDABAD | Government | 33427 | 529 | 132818 | 396 | 470281 | 199 | 38737 | 519 | 46570 | |
Nilratan Sircar Medical College, Kolkata | Government | 10073 | 591 | 64090 | 477 | 290782 | 280 | 13339 | 579 | ||
North Bengal Medical College, Darjeeling | Government | 29893 | 537 | 124506 | 404 | 402135 | 226 | 36947 | 522 | 45370 | 507 |
R.G. KAR MEDICAL COLLEGE, KOLKATA | Government | 15122 | 574 | 74716 | 462 | 350069 | 249 | 17526 | 566 | 27782 | 541 |
RAIGANJ GOVT MEDICAL COLLEGE AND HOSPITAL | Government | 38332 | 519 | 145645 | 384 | 511361 | 185 | 43357 | 510 | – | |
RAMPURHAT GOVT MEDICAL COLLEGE AND HOSPITAL | Government | 36825 | 522 | 143341 | 386 | 503023 | 187 | 41550 | 513 | – | |
SHRI RAMKRISHNA INSTITUTE OF MEDICAL SCIENCES AND SANAKA HOSPITALS | Government | 45464 | 506 | 159448 | 372 | 605663 | 157 | – | – |
Dental Colleges
Name of College | Quota (Miscellaneous) | Rank | Score | Rank | Score | Rank | Score | Rank | Score |
Unreserved | SC | ST | EWS | ||||||
Burdwan Medical College, Burdwan | Government | 49643 | 499 | 168640 | 364 | 567570 | 167 | – | |
DR. R. AHMED DENTAL COLLEGE AND HOSPITAL, KOLKATA | Government | 46672 | 504 | 158952 | 372 | 555347 | 171 | – | |
GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | Government | 57890 | 486 | 178626 | 356 | 608639 | 156 | – | |
Management | – | – | – | 125266 | 404 | ||||
HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | Government | 60070 | 483 | 188096 | 348 | 627303 | 151 | – | |
Management | – | – | – | 159663 | 372 | ||||
KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE AND HOSPITAL | Government | 63516 | 477 | 191750 | 346 | 631544 | 150 | – | |
Management | 167002 | 365 | |||||||
NORTH BENGAL DENTAL COLLEGE | Government | 51038 | 497 | 172755 | 361 | 579040 | 164 | – |
NEET 2018 Cutoff West Bengal : 85% State Quota Seats
Medical Colleges
Medical Colleges | All India Quota | |||||||
UR | OBC | SC | ST | |||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Medical College, Kolkata | 2095 | 592 | – | – | 13437 | 525 | 34106 | 470 |
Institute of Postgraduate Medical Education & Research, Kolkata | 3084 | 580 | – | – | 42734 | 453 | 38498 | 461 |
Nilratan Sircar Medical College, Kolkata | 5728 | 560 | – | – | 49050 | 442 | 64661 | 417 |
Calcutta National Medical College, Kolkata | 5942 | 559 | – | – | 47974 | 444 | 56678 | 429 |
RG Kar Medical College, Kolkata | 6171 | 557 | – | – | 50290 | 440 | 63456 | 419 |
ESIC Medical College, Joka, Kolkata | 7400 | 551 | 8833 | 544 | 53913 | 434 | 72768 | 406 |
North Bengal Medical College, Darjeeling | 8688 | 544 | – | – | 57995 | 427 | – | – |
Burdwan Medical College, Burdwan | 9053 | 542 | – | – | 55018 | 432 | 68172 | 412 |
College of Medicine and Sagore Dutta Hospital, Kolkata | 6818 | 554 | – | – | 52681 | 436 | 70612 | 409 |
Bankura Sammilani Medical College, Bankura | 9388 | 541 | – | – | 57666 | 428 | 72889 | 406 |
College of Medicine and JNM Hospital, Kalyani, Nadia | 9498 | 541 | – | – | 58525 | 426 | 69536 | 411 |
Midnapore Medical College, Midnapore | 9723 | 540 | – | – | 59185 | 425 | 73000 | 406 |
Murshidabad Medical College & Hospitals, Murshidabad | 9803 | 539 | – | – | 60032 | 424 | 70849 | 409 |
Malda Medical College & Hospital, Malda | 9549 | 540 | – | – | 56169 | 430 | 66247 | 415 |
Dental Colleges
Dental Colleges | All India Quota | |||||||
UR | OBC | SC | ST | |||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Dr. R. Ahmed Dental College & Hospital, Calcutta | 15464 | 518 | – | – | 75203 | 403 | 79573 | 397 |
The North Bengal Dental College, Sushratangar | – | – | – | – | – | – | – |
NEET Result 2021
At neet.nta.nic.in, the National Testing Agency (NTA) will publish the NEET result in the form of a scorecard. Candidates can access the NTA NEET 2021 result on the official website. Aspirants must input their NEET roll number, date of birth, and security pin to get the NEET 2021 result. The name, date of birth, application number, total as well as subject-wise marks acquired, and NEET All India Rank are all listed on the NEET 2021 result-cum-scorecard (AIR). In addition, the result will provide the NEET cutoff for 2021 as well as the qualifying status.
NEET Counselling 2021
The exam conducting authorities will compile a NEET merit list 2021 based on AIR, which will include the names of applicants who passed the exam in order of rank. On behalf of the Medical Counselling Committee (MCC), the merit list will be given to the Directorate General of Health Services (DGHS) for NEET 2021 counselling for 15% AIQ, seats at deemed/central universities, ESIC, AFMS, and central pool seats.
While the remaining 85 percent of state quota seats in government colleges will be distributed by state counselling agencies based on NEET 2021 exam scores and rank. NEET state-wise merit list 2021 will be released based on the cutoff scores by the relevant state counselling boards. The state counselling council will also be in charge of providing admission to private medical and dental universities in that state.