NEET 2021 Answer Key Question Paper Analysis, Solution PDF | Download with Solutions for M1, M2, M3, M4, M5, M6, N1, N2, N3, N4, N5, N6, O1, O2, O3, O4, O5, O6, P1, P2, P3, P4, P5, P6
NEET 2021 Answer Key Question Paper Analysis by ALLEN NEET 2021 Paper Solution PDF 12 September Exam NTA NEET UG Answer Key by Aakash, Vedantu, Resonance, Brilliant Pala, Career Point Coaching. NEET Answer key 2021 will going to be official released within few days at neet.nta.nic.in. Now get here NEET Exam Answer Sheet PDF With Paper Solution SET Physics, Chemistry, Biology Difficulty Level here. Today on September 12, NTA has bee n conducted National Eligibility Cum Entrance Test UG scheduled all over the country. Those candidates who appeared in the exam need to download the Answer Key of NEET 2021 Question Paper With Solution from ALLEN Kota or later it from the official website nta.ac.in for all code M, N, O, P Series 1, 2, 3, 4 wise.
NEET 2021 Question Paper – The question paper pdfs for NEET 2021 is available now. Candidates can download NEET 2021 question paper for M1, M2, M3, M4, M5, M6, N1, N2, N3, N4, N5, N6, O1, O2, O3, O4, O5, O6, P1, P2, P3, P4, P5, P6 with solutions from this page. It will be available after the exam ends. NEET is an offline exam, hence, there are multiple copies of question paper. These are distinguished via a paper code. The NEET 2021 question paper pdf is released code-wise for all the languages in which the exam is held. Unofficially, it is provided by students. But, NTA also releases NEET exam paper officially at neet.nta.nic.in. In all, NEET 2021 is held in 13 languages and there are 24 question papers. Candidates can download it all from below. Know more details on NEET 2021 question paper here.
NEET 2021 Question Paper
NEET 2021 | Question Paper PDFs |
---|---|
P3 | Download Here |
P1 | soon |
P2 | soon |
P4 | soon |
M1 | soon |
M2 | soon |
M3 | soon |
M4 | soon |
N1 | soon |
N2 | soon |
N3 | soon |
N4 | soon |
O1 | soon |
O2 | soon |
O3 | soon |
O4 | Check here |
O5 | soon |
O6 | Check here |
NEET 2021 Question Paper Analysis
The NEET UG 2021 Paper will be held on September 12th, 2021. This paper will take 180 minutes to complete. NEET UG Paper was rumoured to have been leaked and distributed one day before the exam. NTA, on the other hand, rejects it. Officials from the National Testing Agency have cleared the air of speculations by issuing an official statement. Candidates who took the examination should go through the NEET Paper Analysis Difficulty Level updates one by one. Below is a more detailed version of the NEET UG Exam Key, as well as material on exam paper solutions, students’ reactions, Difficulty Level, and Exam Analysis.
NEET 2021 Answer Key by Aakash, Allen, Career Point
You can view the NEET Question Paper Solution Key with Answer Key by ALLEN, Aakash, Resonance, Career Point CP Kota on this website; after the expert faculty teachers have solved the exam paper, we will post it here. These answer keys aren’t official, so they can’t be entirely trusted.
- Physics Paper Analysis: The Physics Portion was tough this year. Majority of students have reported the Physics section is toughest in all three sections.
- Chemistry Paper Analysis: Chemistry was easy to moderate in difficulty level.
- Biology Question Paper Analysis: The Biology section was easiest. Moreover the Botany is tougher in comparision to zoology section. The Overall Biology was very easy and scoring.
Moreover, whereas the overall paper was easy to moderate in difficulty, it was lengthy, and many students failed to complete it in the allotted time. The official answer key for numerous coaching institutes, as well as expert faculty solutions, will be available online soon. As a result, students should keep an eye on this page for the most recent information.
NEET Answer Key by Coaching | Download PDF |
ALLEN Kota | Check Here |
Vedantu | Check Here |
Aakash | Check Here |
Resonanace | Check Here |
BTRIX | Check Here |
Motion | Check Here |
Career Point | Check Here |
Chanakya | Check Here |
Brilliant Study Centre, Pala | Check Here |
NEET 2021 Answer Key With Solutions
6 | NEET 2021 Answer Key | NEET 2021 Answer Key | NEET 2021 Answer Key | NEET 2021 Answer Key | NEET 2021 Answer Key | NEET 2021 Answer Key | NEET 2021 Answer Key | NEET 2021 Answer Key | NEET 2021 Answer Key | NEET 2021 Answer Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | CODE: HAGAJA (N3) | GAJAHA (O1) | Set Code Name-3 | Set Code Name-4 | Set Code Name-5 | Set Code Name-6 | Set Code Name-7 | Set Code Name-8 | Set Code Name-9 | Set Code Name-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Physics | Chemistry | Botany | Zoology | Physics | Chemistry | Botany | Zoology | Physics | Chemistry | Botany | Zoology | Physics | Chemistry | Botany | Zoology | Physics | Chemistry | Botany | Zoology | Physics | Chemistry | Botany | Zoology | Physics | Chemistry | Botany | Zoology | Physics | Chemistry | Botany | Zoology | Physics | Chemistry | Botany | Zoology | Physics | Chemistry | Botany | Zoology | ||||||||||||||||||||||||||||||||||||||||
11 | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | 4 | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans |
12 | 1 | 4 | 51 | 3 | 101 | 2 | 151 | 3 | 1 | 4 | 51 | 1 | 101 | 2 | 151 | 1 | 51 | 101 | 151 | 1 | 51 | 101 | 151 | 1 | 51 | 101 | 151 | 1 | 51 | 101 | 151 | 1 | 51 | 101 | 151 | 1 | 51 | 101 | 151 | 1 | 51 | 101 | 151 | 1 | 51 | 101 | 151 | |||||||||||||||||||||||||||||||||
13 | 2 | 4 | 52 | 2 | 102 | 3 | 152 | 1 | 2 | 4 | 52 | 4 | 102 | 3 | 152 | 2 | 52 | 102 | 152 | 2 | 52 | 102 | 152 | 2 | 52 | 102 | 152 | 2 | 52 | 102 | 152 | 2 | 52 | 102 | 152 | 2 | 52 | 102 | 152 | 2 | 52 | 102 | 152 | 2 | 52 | 102 | 152 | |||||||||||||||||||||||||||||||||
14 | 3 | 4 | 53 | 2 | 103 | 1 | 153 | 1 | 3 | 4 | 53 | 2 | 103 | 1 | 153 | 3 | 53 | 103 | 153 | 3 | 53 | 103 | 153 | 3 | 53 | 103 | 153 | 3 | 53 | 103 | 153 | 3 | 53 | 103 | 153 | 3 | 53 | 103 | 153 | 3 | 53 | 103 | 153 | 3 | 53 | 103 | 153 | |||||||||||||||||||||||||||||||||
15 | 4 | 4 | 54 | 1 | 104 | 154 | 3 | 4 | 4 | 54 | 1 | 104 | 154 | 4 | 54 | 104 | 154 | 4 | 54 | 104 | 154 | 4 | 54 | 104 | 154 | 4 | 54 | 104 | 154 | 4 | 54 | 104 | 154 | 4 | 54 | 104 | 154 | 4 | 54 | 104 | 154 | 4 | 54 | 104 | 154 | |||||||||||||||||||||||||||||||||||
16 | 5 | 1 | 55 | 1 | 105 | 155 | 3 | 5 | 1 | 55 | 3 | 105 | 155 | 5 | 55 | 105 | 155 | 5 | 55 | 105 | 155 | 5 | 55 | 105 | 155 | 5 | 55 | 105 | 155 | 5 | 55 | 105 | 155 | 5 | 55 | 105 | 155 | 5 | 55 | 105 | 155 | 5 | 55 | 105 | 155 | |||||||||||||||||||||||||||||||||||
17 | 6 | 1 | 56 | 4 | 106 | 156 | 1 | 6 | 1 | 56 | 4 | 106 | 156 | 6 | 56 | 106 | 156 | 6 | 56 | 106 | 156 | 6 | 56 | 106 | 156 | 6 | 56 | 106 | 156 | 6 | 56 | 106 | 156 | 6 | 56 | 106 | 156 | 6 | 56 | 106 | 156 | 6 | 56 | 106 | 156 | |||||||||||||||||||||||||||||||||||
18 | 7 | 3 | 57 | 4 | 107 | 157 | 2 | 7 | 3 | 57 | 4 | 107 | 157 | 7 | 57 | 107 | 157 | 7 | 57 | 107 | 157 | 7 | 57 | 107 | 157 | 7 | 57 | 107 | 157 | 7 | 57 | 107 | 157 | 7 | 57 | 107 | 157 | 7 | 57 | 107 | 157 | 7 | 57 | 107 | 157 | |||||||||||||||||||||||||||||||||||
19 | 8 | 4 | 58 | 4 | 108 | 158 | 4 | 8 | 4 | 58 | 2 | 108 | 158 | 8 | 58 | 108 | 158 | 8 | 58 | 108 | 158 | 8 | 58 | 108 | 158 | 8 | 58 | 108 | 158 | 8 | 58 | 108 | 158 | 8 | 58 | 108 | 158 | 8 | 58 | 108 | 158 | 8 | 58 | 108 | 158 | |||||||||||||||||||||||||||||||||||
20 | 9 | 4 | 59 | 4 | 109 | 159 | 4 | 9 | 4 | 59 | 2 | 109 | 159 | 9 | 59 | 109 | 159 | 9 | 59 | 109 | 159 | 9 | 59 | 109 | 159 | 9 | 59 | 109 | 159 | 9 | 59 | 109 | 159 | 9 | 59 | 109 | 159 | 9 | 59 | 109 | 159 | 9 | 59 | 109 | 159 | |||||||||||||||||||||||||||||||||||
21 | 10 | 1 | 60 | 2 | 110 | 160 | 2 | 10 | 1 | 60 | 3 | 110 | 160 | 10 | 60 | 110 | 160 | 10 | 60 | 110 | 160 | 10 | 60 | 110 | 160 | 10 | 60 | 110 | 160 | 10 | 60 | 110 | 160 | 10 | 60 | 110 | 160 | 10 | 60 | 110 | 160 | 10 | 60 | 110 | 160 | |||||||||||||||||||||||||||||||||||
22 | 11 | 3 | 61 | 4 | 111 | 161 | 1 | 11 | 3 | 61 | 2 | 111 | 161 | 11 | 61 | 111 | 161 | 11 | 61 | 111 | 161 | 11 | 61 | 111 | 161 | 11 | 61 | 111 | 161 | 11 | 61 | 111 | 161 | 11 | 61 | 111 | 161 | 11 | 61 | 111 | 161 | 11 | 61 | 111 | 161 | |||||||||||||||||||||||||||||||||||
23 | 12 | 1 | 62 | 3 | 112 | 162 | 4 | 12 | 1 | 62 | 2 | 112 | 162 | 12 | 62 | 112 | 162 | 12 | 62 | 112 | 162 | 12 | 62 | 112 | 162 | 12 | 62 | 112 | 162 | 12 | 62 | 112 | 162 | 12 | 62 | 112 | 162 | 12 | 62 | 112 | 162 | 12 | 62 | 112 | 162 | |||||||||||||||||||||||||||||||||||
24 | 13 | 2 | 63 | 2 | 113 | 163 | 4 | 13 | 2 | 63 | 3 | 113 | 163 | 13 | 63 | 113 | 163 | 13 | 63 | 113 | 163 | 13 | 63 | 113 | 163 | 13 | 63 | 113 | 163 | 13 | 63 | 113 | 163 | 13 | 63 | 113 | 163 | 13 | 63 | 113 | 163 | 13 | 63 | 113 | 163 | |||||||||||||||||||||||||||||||||||
25 | 14 | later | 64 | 2 | 114 | 164 | 1 | 14 | later | 64 | 2 | 114 | 164 | 14 | 64 | 114 | 164 | 14 | 64 | 114 | 164 | 14 | 64 | 114 | 164 | 14 | 64 | 114 | 164 | 14 | 64 | 114 | 164 | 14 | 64 | 114 | 164 | 14 | 64 | 114 | 164 | 14 | 64 | 114 | 164 | |||||||||||||||||||||||||||||||||||
26 | 15 | 1 | 65 | 2 | 115 | 165 | 3 | 15 | 1 | 65 | 2 | 115 | 165 | 15 | 65 | 115 | 165 | 15 | 65 | 115 | 165 | 15 | 65 | 115 | 165 | 15 | 65 | 115 | 165 | 15 | 65 | 115 | 165 | 15 | 65 | 115 | 165 | 15 | 65 | 115 | 165 | 15 | 65 | 115 | 165 | |||||||||||||||||||||||||||||||||||
27 | 16 | 1 | 66 | 4 | 116 | 166 | 4 | 16 | 1 | 66 | 3 | 116 | 166 | 16 | 66 | 116 | 166 | 16 | 66 | 116 | 166 | 16 | 66 | 116 | 166 | 16 | 66 | 116 | 166 | 16 | 66 | 116 | 166 | 16 | 66 | 116 | 166 | 16 | 66 | 116 | 166 | 16 | 66 | 116 | 166 | |||||||||||||||||||||||||||||||||||
28 | 17 | 1 | 67 | 1 | 117 | 167 | 2 | 17 | 1 | 67 | 1 | 117 | 167 | 17 | 67 | 117 | 167 | 17 | 67 | 117 | 167 | 17 | 67 | 117 | 167 | 17 | 67 | 117 | 167 | 17 | 67 | 117 | 167 | 17 | 67 | 117 | 167 | 17 | 67 | 117 | 167 | 17 | 67 | 117 | 167 | |||||||||||||||||||||||||||||||||||
29 | 18 | 4 | 68 | 4 | 118 | 168 | 3 | 18 | 4 | 68 | 4 | 118 | 168 | 18 | 68 | 118 | 168 | 18 | 68 | 118 | 168 | 18 | 68 | 118 | 168 | 18 | 68 | 118 | 168 | 18 | 68 | 118 | 168 | 18 | 68 | 118 | 168 | 18 | 68 | 118 | 168 | 18 | 68 | 118 | 168 | |||||||||||||||||||||||||||||||||||
30 | 19 | later | 69 | 2 | 119 | 169 | 1 | 19 | later | 69 | 4 | 119 | 169 | 19 | 69 | 119 | 169 | 19 | 69 | 119 | 169 | 19 | 69 | 119 | 169 | 19 | 69 | 119 | 169 | 19 | 69 | 119 | 169 | 19 | 69 | 119 | 169 | 19 | 69 | 119 | 169 | 19 | 69 | 119 | 169 | |||||||||||||||||||||||||||||||||||
31 | 20 | 4 | 70 | 3 | 120 | 170 | 1 | 20 | 4 | 70 | 1 | 120 | 170 | 20 | 70 | 120 | 170 | 20 | 70 | 120 | 170 | 20 | 70 | 120 | 170 | 20 | 70 | 120 | 170 | 20 | 70 | 120 | 170 | 20 | 70 | 120 | 170 | 20 | 70 | 120 | 170 | 20 | 70 | 120 | 170 | |||||||||||||||||||||||||||||||||||
32 | 21 | 1 | 71 | 1 | 121 | 171 | 2 | 21 | 1 | 71 | 4 | 121 | 171 | 21 | 71 | 121 | 171 | 21 | 71 | 121 | 171 | 21 | 71 | 121 | 171 | 21 | 71 | 121 | 171 | 21 | 71 | 121 | 171 | 21 | 71 | 121 | 171 | 21 | 71 | 121 | 171 | 21 | 71 | 121 | 171 | |||||||||||||||||||||||||||||||||||
33 | 22 | 2 | 72 | 3 | 122 | 172 | 4 | 22 | 2 | 72 | 4 | 122 | 172 | 22 | 72 | 122 | 172 | 22 | 72 | 122 | 172 | 22 | 72 | 122 | 172 | 22 | 72 | 122 | 172 | 22 | 72 | 122 | 172 | 22 | 72 | 122 | 172 | 22 | 72 | 122 | 172 | 22 | 72 | 122 | 172 | |||||||||||||||||||||||||||||||||||
34 | 23 | 2 | 73 | 4 | 123 | 173 | 1 | 23 | 2 | 73 | 3 | 123 | 173 | 23 | 73 | 123 | 173 | 23 | 73 | 123 | 173 | 23 | 73 | 123 | 173 | 23 | 73 | 123 | 173 | 23 | 73 | 123 | 173 | 23 | 73 | 123 | 173 | 23 | 73 | 123 | 173 | 23 | 73 | 123 | 173 | |||||||||||||||||||||||||||||||||||
35 | 24 | 1 | 74 | 2 | 124 | 174 | 2 | 24 | 1 | 74 | 3 | 124 | 174 | 24 | 74 | 124 | 174 | 24 | 74 | 124 | 174 | 24 | 74 | 124 | 174 | 24 | 74 | 124 | 174 | 24 | 74 | 124 | 174 | 24 | 74 | 124 | 174 | 24 | 74 | 124 | 174 | 24 | 74 | 124 | 174 | |||||||||||||||||||||||||||||||||||
36 | 25 | 3 | 75 | 1 | 125 | 175 | 2 | 25 | 3 | 75 | 1 | 125 | 175 | 25 | 75 | 125 | 175 | 25 | 75 | 125 | 175 | 25 | 75 | 125 | 175 | 25 | 75 | 125 | 175 | 25 | 75 | 125 | 175 | 25 | 75 | 125 | 175 | 25 | 75 | 125 | 175 | 25 | 75 | 125 | 175 | |||||||||||||||||||||||||||||||||||
37 | 26 | 2 | 76 | 1 | 126 | 176 | 2 | 26 | 2 | 76 | 1 | 126 | 176 | 26 | 76 | 126 | 176 | 26 | 76 | 126 | 176 | 26 | 76 | 126 | 176 | 26 | 76 | 126 | 176 | 26 | 76 | 126 | 176 | 26 | 76 | 126 | 176 | 26 | 76 | 126 | 176 | 26 | 76 | 126 | 176 | |||||||||||||||||||||||||||||||||||
38 | 27 | 2 | 77 | 3 | 127 | 177 | 2 | 27 | 2 | 77 | 2 | 127 | 177 | 27 | 77 | 127 | 177 | 27 | 77 | 127 | 177 | 27 | 77 | 127 | 177 | 27 | 77 | 127 | 177 | 27 | 77 | 127 | 177 | 27 | 77 | 127 | 177 | 27 | 77 | 127 | 177 | 27 | 77 | 127 | 177 | |||||||||||||||||||||||||||||||||||
39 | 28 | 4 | 78 | 3 | 128 | 178 | 4 | 28 | 4 | 78 | 4 | 128 | 178 | 28 | 78 | 128 | 178 | 28 | 78 | 128 | 178 | 28 | 78 | 128 | 178 | 28 | 78 | 128 | 178 | 28 | 78 | 128 | 178 | 28 | 78 | 128 | 178 | 28 | 78 | 128 | 178 | 28 | 78 | 128 | 178 | |||||||||||||||||||||||||||||||||||
40 | 29 | 3 | 79 | 4 | 129 | 179 | 2 | 29 | 3 | 79 | 3 | 129 | 179 | 29 | 79 | 129 | 179 | 29 | 79 | 129 | 179 | 29 | 79 | 129 | 179 | 29 | 79 | 129 | 179 | 29 | 79 | 129 | 179 | 29 | 79 | 129 | 179 | 29 | 79 | 129 | 179 | 29 | 79 | 129 | 179 | |||||||||||||||||||||||||||||||||||
41 | 30 | 3 | 80 | 4 | 130 | 180 | 3 | 30 | 3 | 80 | 1 | 130 | 180 | 30 | 80 | 130 | 180 | 30 | 80 | 130 | 180 | 30 | 80 | 130 | 180 | 30 | 80 | 130 | 180 | 30 | 80 | 130 | 180 | 30 | 80 | 130 | 180 | 30 | 80 | 130 | 180 | 30 | 80 | 130 | 180 | |||||||||||||||||||||||||||||||||||
42 | 31 | 2 | 81 | 1 | 131 | 181 | 2 | 31 | 2 | 81 | 3 | 131 | 181 | 31 | 81 | 131 | 181 | 31 | 81 | 131 | 181 | 31 | 81 | 131 | 181 | 31 | 81 | 131 | 181 | 31 | 81 | 131 | 181 | 31 | 81 | 131 | 181 | 31 | 81 | 131 | 181 | 31 | 81 | 131 | 181 | |||||||||||||||||||||||||||||||||||
43 | 32 | 1 | 82 | 4 | 132 | 182 | 3 | 32 | 1 | 82 | 2 | 132 | 182 | 32 | 82 | 132 | 182 | 32 | 82 | 132 | 182 | 32 | 82 | 132 | 182 | 32 | 82 | 132 | 182 | 32 | 82 | 132 | 182 | 32 | 82 | 132 | 182 | 32 | 82 | 132 | 182 | 32 | 82 | 132 | 182 | |||||||||||||||||||||||||||||||||||
44 | 33 | 2 | 83 | 4 | 133 | 183 | 1 | 33 | 2 | 83 | 4 | 133 | 183 | 33 | 83 | 133 | 183 | 33 | 83 | 133 | 183 | 33 | 83 | 133 | 183 | 33 | 83 | 133 | 183 | 33 | 83 | 133 | 183 | 33 | 83 | 133 | 183 | 33 | 83 | 133 | 183 | 33 | 83 | 133 | 183 | |||||||||||||||||||||||||||||||||||
45 | 34 | 3 | 84 | 1 | 134 | 184 | 4 | 34 | 3 | 84 | 1 | 134 | 184 | 34 | 84 | 134 | 184 | 34 | 84 | 134 | 184 | 34 | 84 | 134 | 184 | 34 | 84 | 134 | 184 | 34 | 84 | 134 | 184 | 34 | 84 | 134 | 184 | 34 | 84 | 134 | 184 | 34 | 84 | 134 | 184 | |||||||||||||||||||||||||||||||||||
46 | 35 | 1 | 85 | 3 | 135 | 185 | 4 | 35 | 1 | 85 | 4 | 135 | 185 | 35 | 85 | 135 | 185 | 35 | 85 | 135 | 185 | 35 | 85 | 135 | 185 | 35 | 85 | 135 | 185 | 35 | 85 | 135 | 185 | 35 | 85 | 135 | 185 | 35 | 85 | 135 | 185 | 35 | 85 | 135 | 185 | |||||||||||||||||||||||||||||||||||
47 | 36 | 1 | 86 | 2 | 136 | 186 | 4 | 36 | 1 | 86 | 2 | 136 | 186 | 36 | 86 | 136 | 186 | 36 | 86 | 136 | 186 | 36 | 86 | 136 | 186 | 36 | 86 | 136 | 186 | 36 | 86 | 136 | 186 | 36 | 86 | 136 | 186 | 36 | 86 | 136 | 186 | 36 | 86 | 136 | 186 | |||||||||||||||||||||||||||||||||||
48 | 37 | 1 | 87 | 2 | 137 | 187 | 3 | 37 | 1 | 87 | 2 | 137 | 187 | 37 | 87 | 137 | 187 | 37 | 87 | 137 | 187 | 37 | 87 | 137 | 187 | 37 | 87 | 137 | 187 | 37 | 87 | 137 | 187 | 37 | 87 | 137 | 187 | 37 | 87 | 137 | 187 | 37 | 87 | 137 | 187 | |||||||||||||||||||||||||||||||||||
49 | 38 | 3 | 88 | 3 | 138 | 188 | 1 | 38 | 3 | 88 | 2 | 138 | 188 | 38 | 88 | 138 | 188 | 38 | 88 | 138 | 188 | 38 | 88 | 138 | 188 | 38 | 88 | 138 | 188 | 38 | 88 | 138 | 188 | 38 | 88 | 138 | 188 | 38 | 88 | 138 | 188 | 38 | 88 | 138 | 188 | |||||||||||||||||||||||||||||||||||
50 | 39 | 4 | 89 | 2 | 139 | 189 | 1 | 39 | 4 | 89 | 3 | 139 | 189 | 39 | 89 | 139 | 189 | 39 | 89 | 139 | 189 | 39 | 89 | 139 | 189 | 39 | 89 | 139 | 189 | 39 | 89 | 139 | 189 | 39 | 89 | 139 | 189 | 39 | 89 | 139 | 189 | 39 | 89 | 139 | 189 | |||||||||||||||||||||||||||||||||||
51 | 40 | 1 | 90 | 2 | 140 | 190 | 2 | 40 | 1 | 90 | 4 | 140 | 190 | 40 | 90 | 140 | 190 | 40 | 90 | 140 | 190 | 40 | 90 | 140 | 190 | 40 | 90 | 140 | 190 | 40 | 90 | 140 | 190 | 40 | 90 | 140 | 190 | 40 | 90 | 140 | 190 | 40 | 90 | 140 | 190 | |||||||||||||||||||||||||||||||||||
52 | 41 | 4 | 91 | 3 | 141 | 191 | 4 | 41 | 4 | 91 | 2 | 141 | 191 | 41 | 91 | 141 | 191 | 41 | 91 | 141 | 191 | 41 | 91 | 141 | 191 | 41 | 91 | 141 | 191 | 41 | 91 | 141 | 191 | 41 | 91 | 141 | 191 | 41 | 91 | 141 | 191 | 41 | 91 | 141 | 191 | |||||||||||||||||||||||||||||||||||
53 | 42 | 3 | 92 | 2 | 142 | 192 | 4 | 42 | 3 | 92 | 4 | 142 | 192 | 42 | 92 | 142 | 192 | 42 | 92 | 142 | 192 | 42 | 92 | 142 | 192 | 42 | 92 | 142 | 192 | 42 | 92 | 142 | 192 | 42 | 92 | 142 | 192 | 42 | 92 | 142 | 192 | 42 | 92 | 142 | 192 | |||||||||||||||||||||||||||||||||||
54 | 43 | 3 | 93 | 2 | 143 | 193 | 1 | 43 | 3 | 93 | 4 | 143 | 193 | 43 | 93 | 143 | 193 | 43 | 93 | 143 | 193 | 43 | 93 | 143 | 193 | 43 | 93 | 143 | 193 | 43 | 93 | 143 | 193 | 43 | 93 | 143 | 193 | 43 | 93 | 143 | 193 | 43 | 93 | 143 | 193 | |||||||||||||||||||||||||||||||||||
55 | 44 | 3 | 94 | 4 | 144 | 194 | 4 | 44 | 3 | 94 | 4 | 144 | 194 | 44 | 94 | 144 | 194 | 44 | 94 | 144 | 194 | 44 | 94 | 144 | 194 | 44 | 94 | 144 | 194 | 44 | 94 | 144 | 194 | 44 | 94 | 144 | 194 | 44 | 94 | 144 | 194 | 44 | 94 | 144 | 194 | |||||||||||||||||||||||||||||||||||
56 | 45 | 2 | 95 | 4 | 145 | 195 | 2 | 45 | 2 | 95 | 4 | 145 | 195 | 45 | 95 | 145 | 195 | 45 | 95 | 145 | 195 | 45 | 95 | 145 | 195 | 45 | 95 | 145 | 195 | 45 | 95 | 145 | 195 | 45 | 95 | 145 | 195 | 45 | 95 | 145 | 195 | 45 | 95 | 145 | 195 | |||||||||||||||||||||||||||||||||||
57 | 46 | 96 | 2 | 146 | 196 | 4 | 46 | 96 | 1 | 146 | 196 | 46 | 96 | 146 | 196 | 46 | 96 | 146 | 196 | 46 | 96 | 146 | 196 | 46 | 96 | 146 | 196 | 46 | 96 | 146 | 196 | 46 | 96 | 146 | 196 | 46 | 96 | 146 | 196 | 46 | 96 | 146 | 196 | |||||||||||||||||||||||||||||||||||||
58 | 47 | 97 | 3 | 147 | 197 | 3 | 47 | 97 | 1 | 147 | 197 | 47 | 97 | 147 | 197 | 47 | 97 | 147 | 197 | 47 | 97 | 147 | 197 | 47 | 97 | 147 | 197 | 47 | 97 | 147 | 197 | 47 | 97 | 147 | 197 | 47 | 97 | 147 | 197 | 47 | 97 | 147 | 197 | |||||||||||||||||||||||||||||||||||||
59 | 48 | 98 | 3 | 148 | 198 | 1 | 48 | 98 | 2 | 148 | 198 | 48 | 98 | 148 | 198 | 48 | 98 | 148 | 198 | 48 | 98 | 148 | 198 | 48 | 98 | 148 | 198 | 48 | 98 | 148 | 198 | 48 | 98 | 148 | 198 | 48 | 98 | 148 | 198 | 48 | 98 | 148 | 198 | |||||||||||||||||||||||||||||||||||||
60 | 49 | 99 | 1 | 149 | 199 | 1 | 49 | 99 | 2 | 149 | 199 | 49 | 99 | 149 | 199 | 49 | 99 | 149 | 199 | 49 | 99 | 149 | 199 | 49 | 99 | 149 | 199 | 49 | 99 | 149 | 199 | 49 | 99 | 149 | 199 | 49 | 99 | 149 | 199 | 49 | 99 | 149 | 199 | |||||||||||||||||||||||||||||||||||||
61 | 50 | 3 | 100 | 1 | 150 | 200 | 4 | 50 | 3 | 100 | 3 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 |
NEET UG 2021 Paper with Solutions | Download PDF |
Physics | Check Here |
Chemistry | Check Here |
Biology | Check Here |
How to check NTA NEET 2021 Official Answer Key Online ?
On September 12th, the NTA finally held the National Eligibility Cum Entrance Test UG 2021. Candidates leave the test centres after completing the exam and look for NEET Answer key Paper Solution PDF downloads. The exam is currently finished, and various coaching institutions have released their NEET 2021 Question Paper Analysis, including ALLEN, Aakash, Resonance, and others. When the NTA NEET paper solution with Official Answer Key PDF is released, follow the processes outlined below: neet.nta.ac.in:
- Open the web portal first.
- On the main web page you will find answer key
- Click on it and it will going to open in the new tab.
- Add the details in the given blanks.
- Tap on the submit button.
- Check the answer key right after that.
- Download and Save.