SMFWBEE Result 2021 SMFWBEE 2021 Cut Off , Seat Matrix | Paramedical Result, Cut Off
SMFWBEE Result 2021: The State Medical Faculty of West Bengal entrance examination is held by the State Medical Faculty of West Bengal to admit candidates to paramedical courses. Applicants will be accepted into various Medical Colleges/Government Institutions, as well as Semi Affiliated Institutions, based on their performance in the SMFWBEE Examination.
Candidates who pass the exam will be eligible for further admission procedures, such as counselling. For each category, a separate rating and merit list will be created. The only way for candidates to see their merit list is to go to the official website. The authority in charge will not provide a hard copy of the SMFWBEE paramedical merit list. The merit list is expected to be made accessible in PDF format, which all candidates may easily download without having to provide any login credentials. Candidates will be accepted based on the merit list, counselling, and a few additional reasons.

SMFWBEE Paramedical Admission 2021: Key Details
Examination | State Medical Faculty of West Bengal Entrance Examination (SMFWBEE) 2021 |
Academic year | 2021-2022 |
Article Category | Merit List |
Concerned Authority | State Medical Faculty of West Bengal (SMFWB) |
Exam Type | State-level admission test |
State | West Bengal |
Courses offered | Paramedical Courses |
Date of exam | 3rd October 2021 |
Examination mode | Offline and Online (Test from home) |
Release of Merit list | 9th October 2021 |
Official Portal | www.smfwb.in |
How to Access SMFWEE Merit List 2021?
Once the merit list will be published by the faculty, candidates can follow the given instructions to access the merit list-
- Step 1- Start by logging into the official website of SMFWB.
- Step 2- Click on “Online Admission” tab given on the top of the homepage.
- Step 3- You will be redirected to the admission portal of SMFWB.
- Step 4- Click on SMFWBEE 2021Merit List link.
- Step 5- Select the respective merit list rank category.
- Step 6- The merit list pdf will open.
- Step 7- Find your name in the merit listand check other information mentioned.
- Step 8- Download the merit list pdf for references in future.
SMFWBEE 2021 Seat Matrix
Govt. Seat:
Total Seat | 1405 |
General | 694 |
SC | 317 |
ST | 147 |
OBC A | 135 |
OBC B | 90 |
PH | 22 |
Total Private Seat : 1500
Rank Wise Cut Off [Category Wise] {1st Round}
Govt. Seat:
General | 700-750 |
SC | 350 |
ST | 160 |
OBC A | 150 |
OBC B | 100 |
PH | 30 |
Cut off for Private depends on Branch
BMLT / DCCT / DRD / DOTT : 1700-200
OTHERS : 5000
SMFWBEE 2021 Cut Off Paramedical Cut off 2021
General | 90+ |
SC | 80-85 |
ST | 75-80 |
OBC A | 80-85 |
OBC B | 85-90 |
PH | 60+ |
Sl No | MEDICAL COLLEGES / INSTITUTIONS | Course | Seats | General | SC | ST | OBC(A) | OBC(B) | PH |
1 |
MCH, KOLKATA | DMLT | 30 | 14 | 7 | 2 | 3 | 3 | 1 |
DRD | 15 | 7 | 4 | 1 | 2 | 1 | 0 | ||
DPT | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
DRT | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
DPFT | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
DCCT | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
DCLT | 5 | 3 | 1 | 1 | 0 | 0 | 0 | ||
DOTT | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
DDCT | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
ECG | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
DNEP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Total | 100 | 49 | 23 | 11 | 9 | 7 | 1 |
2 |
NRSMCH, KOLKATA | DMLT | 30 | 14 | 7 | 2 | 3 | 3 | 1 |
DRD | 15 | 7 | 4 | 1 | 2 | 1 | 0 | ||
DPT | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
DRT | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
DPFT | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
DCCT | 12 | 6 | 3 | 1 | 1 | 1 | 0 | ||
DCLT | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
DIALYSIS | 12 | 6 | 3 | 1 | 1 | 1 | 0 | ||
D.OPT | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
DOTT | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
ECG | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
DDCT | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||
DNEP | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
Total | 130 | 64 | 30 | 13 | 12 | 10 | 1 |
3 |
RGKMCH, KOLKATA | DMLT | 30 | 14 | 7 | 2 | 3 | 3 | 1 |
DRD | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
DPT | 8 | 4 | 2 | 1 | 1 | 0 | 0 | ||
DRT | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
DPFT | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
DCLT | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
DCCT | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
DIALYSIS | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
DOTT | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
ECG | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
DDCT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
DNEP | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
Total | 104 | 51 | 23 | 12 | 10 | 7 | 1 |
04 |
CNMC, KOLKATA | DMLT | 30 | 14 | 7 | 2 | 3 | 3 | 1 |
DRD | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
DPT | 8 | 4 | 2 | 1 | 1 | 0 | 0 | ||
DCLT | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
DCCT | 5 | 3 | 1 | 1 | 0 | 0 | 0 | ||
ECG | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
D.OPT | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
DNEP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
DOTT | 7 | 4 | 1 | 1 | 1 | 0 | 0 | ||
Total | 82 | 41 | 18 | 9 | 8 | 5 | 1 |
5 |
IPGME&R, KOLKATA | DMLT | 36 | 18 | 9 | 2 | 3 | 3 | 1 |
DRD | 20 | 9 | 5 | 1 | 2 | 2 | 1 | ||
DRT | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
DIALYSIS | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
DPFT | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
DCLT | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
DCCT | 20 | 9 | 5 | 1 | 2 | 2 | 1 | ||
DOTT | 20 | 9 | 5 | 1 | 2 | 2 | 1 | ||
ECG | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
DOPT | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
DDCT | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
DNEP | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
Total | 168 | 81 | 38 | 13 | 17 | 15 | 4 |
6 |
BMC, BURDWAN | DMLT | 35 | 18 | 8 | 2 | 3 | 3 | 1 |
DRD | 12 | 6 | 3 | 1 | 1 | 1 | 0 | ||
DRT | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
DIALYSIS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
DCLT | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
DCCT | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
D.OPT | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
DNEP | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
DOTT | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
ECG | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
Total | 95 | 48 | 21 | 11 | 8 | 6 | 1 |
7 |
BSMC, BANKURA | DMLT | 20 | 9 | 5 | 1 | 2 | 2 | 1 |
DRD | 8 | 4 | 2 | 1 | 1 | 0 | 0 | ||
DRT | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
DPT | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
DIALYSIS | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
DCCT | 5 | 3 | 1 | 1 | 0 | 0 | 0 | ||
D.OPT | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
DOTT | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
ECG | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
Total | 61 | 30 | 14 | 9 | 5 | 2 | 1 |
8 |
NBMC. DARJEELING | DMLT | 40 | 20 | 10 | 2 | 4 | 3 | 1 |
DRD | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
DPT | 5 | 3 | 1 | 1 | 0 | 0 | 0 | ||
DRT | 5 | 3 | 1 | 1 | 0 | 0 | 0 | ||
DCCT | 5 | 3 | 1 | 1 | 0 | 0 | 0 | ||
D.OPT | 5 | 3 | 1 | 1 | 0 | 0 | 0 | ||
DOTT | 5 | 3 | 1 | 1 | 0 | 0 | 0 | ||
ECG | 5 | 3 | 1 | 1 | 0 | 0 | 0 | ||
Total | 85 | 46 | 19 | 10 | 5 | 4 | 1 |
9 |
MMC, MIDNAPORE | DMLT | 35 | 18 | 8 | 2 | 3 | 3 | 1 |
DRD | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
D.OPT | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
DCCT | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
DOTT | 5 | 3 | 1 | 1 | 0 | 0 | 0 | ||
DPT | 5 | 3 | 1 | 1 | 0 | 0 | 0 | ||
ECG | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
DIALYSIS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
Total | 75 | 39 | 16 | 9 | 6 | 4 |
|
10 |
RIO, KOLKATA Total | D.OPT | 20 | 9 | 5 | 1 | 2 | 2 | 1 |
| 20 | 9 | 5 | 1 | 2 | 2 | 1 |
11 |
JNM HOSPITAL, KALYANI Total | DMLT | 20 | 9 | 5 | 1 | 2 | 2 | 1 |
DRD | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
D.OPT | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
| 40 | 19 | 9 | 3 | 4 | 4 | 1 |
12 |
MMC, MALDA | DMLT | 20 | 9 | 5 | 1 | 2 | 2 | 1 |
DRD | 5 | 3 | 1 | 1 | 0 | 0 | 0 | ||
DPT | 9 | 4 | 2 | 1 | 1 | 1 | 0 | ||
D.OPT | 15 | 7 | 4 | 1 | 2 | 1 | 0 | ||
DOTT | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
DRT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
DCCT | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
ECG | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
Total | 77 | 37 | 18 | 7 | 8 | 6 | 1 |
13 |
MMC, MURSHIDABAD | DMLT | 25 | 12 | 6 | 2 | 2 | 2 | 1 |
DRD | 8 | 4 | 2 | 1 | 1 | 0 | 0 | ||
DCCT | 15 | 7 | 4 | 1 | 2 | 1 | 0 | ||
DOPT | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
DOTT | 15 | 7 | 4 | 1 | 2 | 1 | 0 | ||
DPT | 5 | 3 | 1 | 1 | 0 | 0 | 0 | ||
ECG | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
Total | 80 | 39 | 19 | 8 | 9 | 4 | 1 |
14 |
SDMC, KOLKATA | DMLT | 30 | 14 | 7 | 2 | 3 | 3 | 1 |
DRD | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
DPT | 5 | 3 | 1 | 1 | 0 | 0 | 0 | ||
DCCT | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
D.OPT | 5 | 3 | 1 | 1 | 0 | 0 | 0 | ||
DOTT | 5 | 3 | 1 | 1 | 0 | 0 | 0 | ||
ECG | 5 | 3 | 1 | 1 | 0 | 0 | 0 | ||
Total | 70 | 36 | 15 | 8 | 5 | 5 | 1 |
15 |
RHGMCH, RAMPURHAT
Total | DMLT | 18 | 8 | 5 | 1 | 2 | 1 | 1 |
DRD | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
DCCT | 8 | 4 | 2 | 1 | 1 | 0 | 0 | ||
DOTT | 8 | 4 | 2 | 1 | 1 | 0 | 0 | ||
D.OPT | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
| 46 | 22 | 11 | 5 | 6 | 1 | 1 |
16 |
PURULIA MCH, HATUARA
Total | DMLT | 25 | 12 | 6 | 2 | 2 | 2 | 1 |
DRD | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
DPT | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
DCCT | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
ECG | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
DOTT | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
D.OPT | 10 | 5 | 2 | 1 | 1 | 1 | 0 | ||
| 69 | 34 | 14 | 8 | 8 | 4 | 1 |
17 |
DHGMCH, DIAMOND HARBOUR Total | DMLT | 18 | 8 | 5 | 1 | 2 | 1 | 1 |
DRD | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
D.OPT | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
| 30 | 14 | 7 | 3 | 4 | 1 | 1 |
18 |
RAIGANJ GOVT.MCH, RAIGANJ Total | DMLT | 18 | 8 | 5 | 1 | 2 | 1 | 1 |
DRD | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
D.OPT | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
| 30 | 14 | 7 | 3 | 4 | 1 | 1 |
19 |
CBGMCH, COOCHBEHAR Total | DMLT | 18 | 8 | 5 | 1 | 2 | 1 | 1 |
DRD | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
D.OPT | 6 | 3 | 1 | 1 | 1 | 0 | 0 | ||
| 30 | 14 | 7 | 3 | 4 | 1 | 1 |
20 | I.D. & B.G. HOSPITAL, BELIAGHATA |
| DMLT | 10 | 5 | 2 | 1 | 1 | 1 | 0 |
DRD | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |||
Total |
| 13 | 7 | 3 | 1 | 1 | 1 | 0 |